Experiment Overview
| Repository ID: | FR-FCM-Z4XW | Experiment name: | COVID NEUTROPHILS | MIFlowCyt score: | 21.00% |
| Primary researcher: | Sara De Biasi | PI/manager: | Sara De Biasi | Uploaded by: | Sara De Biasi |
| Experiment dates: | 2020-12-09 - 2021-11-24 | Dataset uploaded: | Nov 2021 | Last updated: | Nov 2021 |
| Keywords: | [flow cytometry] [granulocytes] [COVID-19] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | TO EVALUATE GRANULOCYTES PHENOTYPE | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
