Experiment Overview
| Repository ID: | FR-FCM-Z52V | Experiment name: | ACT_Filipin III | MIFlowCyt score: | 34.25% |
| Primary researcher: | Yu Zhang | PI/manager: | Yu Zhang | Uploaded by: | Yu Zhang |
| Experiment dates: | 2021-12-27 - | Dataset uploaded: | Mar 2022 | Last updated: | May 2022 |
| Keywords: | None | Manuscripts: | [35501486] | ||
| Organizations: | None | ||||
| Purpose: | To evaluate the cholesterol level of tumor infiltrating CD8 T cells after adoptive T cells trasnfer | ||||
| Conclusion: | Cholesterol level greatly decreased in Fibp-KO CD8 TILs isolated from B16 tumors in C57 mice, similar effect was not observed in Cblb-KO group. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
Experiment variables
| Conditions | |
|---|---|
| · Rosa26 | Specimen_001_Rosa29.fcs · Specimen_001_Rosa43.fcs · Specimen_001_Rosa45.fcs · Specimen_001_Rosa49.fcs |
| · Fibp | Specimen_001_Fibp1.fcs · Specimen_001_Fibp21.fcs · Specimen_001_Fibp40.fcs · Specimen_001_Fibp48.fcs |
| · Cblb | Specimen_001_Cblb17.fcs · Specimen_001_Cblb18.fcs · Specimen_001_Cblb42.fcs · Specimen_001_Cblb47.fcs |
