Experiment Overview
| Repository ID: | FR-FCM-Z564 | Experiment name: | bifunctional regulation | MIFlowCyt score: | 16.50% |
| Primary researcher: | wenwen YU | PI/manager: | wenwen YU | Uploaded by: | wenwen YU |
| Experiment dates: | 2021-06-30 - 2021-06-30 | Dataset uploaded: | Mar 2022 | Last updated: | Mar 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | To explore dynamic control, flow cytometry analysis was performed to confirm the gradual switch from high mCherry levels to high GFP levels with the temperature increase | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
