Experiment Overview
| Repository ID: | FR-FCM-Z56F | Experiment name: | Development and characterization of a mass cytometry panel for detecting the effect of acute doxorubicin exposure on murine cardiac non-myocytes | MIFlowCyt score: | 15.00% |
| Primary researcher: | Brian Iskra | PI/manager: | Brian Iskra | Uploaded by: | Brian Iskra |
| Experiment dates: | 2019-10-10 - | Dataset uploaded: | Apr 2022 | Last updated: | Apr 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | The purpose of this experiment was to characterize cardiac non-myocytes with mass cytometry. This was the first ever study of non-myocytes with mass cytometry. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
