Experiment Overview
| Repository ID: | FR-FCM-Z5JV | Experiment name: | Effect of CAV1 in the uptake of lipoprotein-TG by macrophages | MIFlowCyt score: | 35.00% |
| Primary researcher: | Lei Deng | PI/manager: | Lei Deng | Uploaded by: | Lei Deng |
| Experiment dates: | 2022-06-23 - | Dataset uploaded: | Jun 2022 | Last updated: | Jul 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | To study the role of CAV1 in the uptake of VLDL-sized and CHYL-sized emulsion particles by macrophages | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
