Experiment Overview
| Repository ID: | FR-FCM-Z5L6 | Experiment name: | Breast cancer plasticity is restricted by a LATS1-NCOR1 repressive function - in vivo | MIFlowCyt score: | 20.25% |
| Primary researcher: | Yael Aylon | PI/manager: | Yael Aylon | Uploaded by: | Gilgi Friedlander |
| Experiment dates: | 2020-06-01 - | Dataset uploaded: | Jul 2022 | Last updated: | Jul 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Weizmann Institute of Science, Rehovot, (Israel)
|
||||
| Purpose: | Epigenetic differences between different breast cancer subpopulation | ||||
| Conclusion: | H3K27ac is more expressed in luminal cells than in basal-like cells | ||||
| Comments: | None | ||||
| Funding: | This work was supported in part by grants from the Dr. Miriam and Sheldon G. Adelson Medical Research Foundation, the Robert Bosch Stiftung GmbH and the Berthold Leibinger Stiftung GmbH, the United States-Israel Binational Science Foundation (BSF), Jerusalem, Israel, Anat and Amnon Shashua, and the Moross Integrated Cancer Center. | ||||
| Quality control: | None | ||||
