Experiment Overview
| Repository ID: | FR-FCM-Z5LQ | Experiment name: | Figure 3 | MIFlowCyt score: | 21.00% |
| Primary researcher: | Román Ramos Báez | PI/manager: | Jennifer Nemhauser | Uploaded by: | Román Ramos Báez |
| Experiment dates: | 2021-12-13 - 2021-12-13 | Dataset uploaded: | Jul 2022 | Last updated: | Sep 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
University of Washington, Biology, Seattle, WA (United States)
|
||||
| Purpose: | COSMIC variants found in the LisH-H1 of oncogenes are tested for how they might effect the repressive function. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
