Experiment Overview
| Repository ID: | FR-FCM-Z5QM | Experiment name: | R' method for determination of parameter alpha for FRET | MIFlowCyt score: | 38.75% |
| Primary researcher: | Peter Nagy | PI/manager: | Peter Nagy | Uploaded by: | Peter Nagy |
| Experiment dates: | 2020-01-01 - 2022-10-31 | Dataset uploaded: | Oct 2022 | Last updated: | Oct 2022 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
University of Debrecen, Department of Biophysics and Cell Biology, Debrecen, (Hungary)
|
||||
| Purpose: | Parameter alpha is required for the calculation of the energy transfer efficiency in intensity-based FRET experiments. We developed a method for determining alpha in microscopic implementations of intensity-based FRET measurements using a single sample. This approach requires a parameter, R', that describes the fraction of binding sites occupied by the donor antibodies in cells or beads labeled with a mixture of donor-tagged and acceptor-tagged antibodies, and it is also influenced by the degrees of labeling of the two antibodies. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
