Experiment Overview
| Repository ID: | FR-FCM-Z5UP | Experiment name: | Thymus_20200428 | MIFlowCyt score: | 13.50% |
| Primary researcher: | Shlomit Reich | PI/manager: | Shlomit Reich | Uploaded by: | Shlomit Reich |
| Experiment dates: | 2022-11-24 - | Dataset uploaded: | Nov 2022 | Last updated: | Nov 2022 |
| Keywords: | [thymus_idu] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Publishing | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
