Experiment Overview
| Repository ID: | FR-FCM-Z623 | Experiment name: | Pea bacteroid | MIFlowCyt score: | 36.50% |
| Primary researcher: | Beatriz Jorrin | PI/manager: | Beatriz Jorrin | Uploaded by: | Beatriz Jorrin |
| Experiment dates: | 2022-05-25 - 2022-05-25 | Dataset uploaded: | Jan 2023 | Last updated: | Jan 2023 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | quantification of pea bacteroids per nodule per mg of protein | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
