Experiment Overview
| Repository ID: | FR-FCM-Z62F | Experiment name: | experssion capacity measurement | MIFlowCyt score: | 16.50% |
| Primary researcher: | Jingwen ZHU | PI/manager: | Jingwen ZHU | Uploaded by: | Jingwen ZHU |
| Experiment dates: | 2021-03-22 - 2022-04-05 | Dataset uploaded: | Feb 2023 | Last updated: | Feb 2023 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | measurement of expression capacity of two constitutively expressed genes under different growth conditions | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
