Experiment Overview
| Repository ID: | FR-FCM-Z68Q | Experiment name: | SARS-CoV-2-spec. human bone marrow plasma cells _new dataset | MIFlowCyt score: | 65.75% |
| Primary researcher: | Axel Schulz | PI/manager: | Axel Schulz | Uploaded by: | Axel Schulz |
| Experiment dates: | 2022-03-30 - 2023-04-23 | Dataset uploaded: | Apr 2023 | Last updated: | Aug 2023 |
| Keywords: | [plasma cells] [bone marrow] [SARS-CoV-2] [antigen-specific B cells] | Manuscripts: | [37556944] | ||
| Organizations: |
German Rheumatism Research Center Berlin, a Leibniz Institute (DRFZ), Innate Immunity, Berlin, (Germany)
|
||||
| Purpose: | Determination of frequencies of SARS-CoV-2 Spike/RBD/Nucleocapsid(NP)-specific plasma cells and their subsets in human bone marrow. | ||||
| Conclusion: | Our results support the early formation of SARS-CoV-2-reactive CD19+ and CD19- presumably long-lived plasma cells in the human BM after repeated vaccination against SARS-CoV-2, as an important prerequisite for durable serological immunity preventing severe courses of COVID-19. | ||||
| Comments: | None | ||||
| Funding: | DFG TRR130 TP24, ME 3644/8-1 and the Berlin Senate. | ||||
| Quality control: | Compensation controls with single stained cells. Verification of the specificity of the antigen-specific B cell staining (Tetramer staining) by immunized/non-immunized PBMC controls and unloaded (Streptavidin only) controls. | ||||
Experiment variables
| Conditions | |
|---|---|
| · BMPC | 1879.fcs · 1887.fcs · 1892.fcs · 1911.fcs · 1922.fcs · 1925.fcs · 1972.fcs · 1973.fcs · 1980.fcs · 1982.fcs · 2003.fcs · 2014.fcs · 2029.fcs · 2045.fcs · 2065.fcs · 2066.fcs · 2079.fcs · 2115.fcs · 2119.fcs · 2124.fcs · 2180.fcs · 2197.fcs |
