Experiment Overview
| Repository ID: | FR-FCM-Z69M | Experiment name: | Nasal Biopsies in Allergen Challenge of Allergic Rhinitis Patients and Non-Allergic Controls | MIFlowCyt score: | 71.06% |
| Primary researcher: | Tamar Tak | PI/manager: | Tamar Tak | Uploaded by: | Tamar Tak |
| Experiment dates: | 2017-09-22 - 2018-04-05 | Dataset uploaded: | May 2023 | Last updated: | Jun 2023 |
| Keywords: | [allergy] [CyTOF] [allergic rhinitis] | Manuscripts: | |||
| Organizations: |
Leiden University Medican Center, Parasitology, Leiden, (Netherlands)
|
||||
| Purpose: | In order to understand the local nasal immune response to allergens we performed extensive, single cell (sc) proteome and transcriptome profiling on immune cells in nasal tissue of both allergic rhinitis and non-allergic subjects before and after controlled House Dust Mite (HDM) challenge. | ||||
| Conclusion: | Nasal biopsies of patients showed infiltrating inflammatory HLA-DRhi CD14+ monocytes and CD16+ monocytes, and pro-allergic transcriptional changes in resident CD1C+ CD1A+ conventional dendritic cells (cDC)2 following challenge. In contrast, non-allergic individuals displayed a distinct innate MPS response to allergen challenge: predominant infiltration of myeloid-derived suppressor cells (MDSC: HLA-DRlow CD14+ monocytes), as well as cDC2 clusters expressing increased inhibitory/tolerogenic transcripts | ||||
| Comments: | scRNAseq data from the same study is available through https://ega-archive.org/ | ||||
| Funding: | This work was supported by consortium grants from the Netherlands Lung Foundation (AWWA-12017001 and 5.1.15.015), LSH-TKI project DC4Balance LSHM18056-SGF and the Netherlands Science Counsil (ZonMW) (40-43500-98-4066). | ||||
| Quality control: | EQ Four Element Calibration Beads Product Number 201078 | ||||
Experiment variables
| Timepoints | |
|---|---|
| · Before Challenge | 1702_A_01_0.fcs · 1703_A.fcs · 1704_A_03_1.fcs · 1705_A_04_1.fcs · 1706_A_02_1.fcs · 1707_A_01_1.fcs · 1708_A_01_1.fcs · 1709_A_01_1.fcs · 1710_A_01_1.fcs · 1712_A_01_1.fcs · 1714_A_01_1.fcs · 1716_A_01_0.fcs · 1717_A_02_0.fcs · 1718_A_03_1.fcs · 1720_A_02_1.fcs · 1721_A_01_0.fcs · 1722_A_02_1.fcs · 1723_A_01_1.fcs · 1724_A_01_1.fcs · 1726_A_02_1.fcs · 1727_A_01_1.fcs · 1728_A_01_1.fcs · 1730_A_01_0.fcs · 1732_A_01_0.fcs · 1735_A_02_1.fcs · 1743_A_01_1.fcs · 1747_A_01_0.fcs · 1750_A_01_0.fcs · 1765_A_01_0.fcs |
| · 24h after challenge | 1702_Z.fcs · 1703_Z_02_1.fcs · 1704_Z_01_1.fcs · 1705_Z_01_0.fcs · 1706_Z_01_0.fcs · 1707_Z_01_1.fcs · 1708_Z_03_0.fcs · 1709_Z_01_1.fcs · 1710_Z_02_1.fcs · 1712_Z_05_0.fcs · 1714_Z_02_1.fcs · 1716_Z_01_0.fcs · 1718_Z_01_0.fcs · 1720_Z_01_1.fcs · 1722_Z_02_1.fcs · 1724_Z_03_0.fcs · 1726_Z_01_0.fcs · 1727_Z_01_1.fcs · 1728_Z_01_0.fcs · 1730_Z_01_1.fcs · 1732_Z_03_0.fcs · 1735_Z_01_1.fcs · 1743_Z_01_1.fcs · 1765_Z_01_1.fcs |
| Sample Type | |
|---|---|
| · Allergic Rhinitis | 1704_A_03_1.fcs · 1704_Z_01_1.fcs · 1708_A_01_1.fcs · 1708_Z_03_0.fcs · 1710_A_01_1.fcs · 1710_Z_02_1.fcs · 1712_A_01_1.fcs · 1712_Z_05_0.fcs · 1717_A_02_0.fcs · 1720_A_02_1.fcs · 1720_Z_01_1.fcs · 1721_A_01_0.fcs · 1722_A_02_1.fcs · 1723_A_01_1.fcs · 1724_A_01_1.fcs · 1724_Z_03_0.fcs · 1727_A_01_1.fcs · 1727_Z_01_1.fcs · 1728_A_01_1.fcs · 1728_Z_01_0.fcs · 1732_A_01_0.fcs · 1732_Z_03_0.fcs · 1750_A_01_0.fcs · 1765_A_01_0.fcs · 1765_Z_01_1.fcs |
| · Non-allergic Control | 1702_A_01_0.fcs · 1702_Z.fcs · 1703_A.fcs · 1703_Z_02_1.fcs · 1705_A_04_1.fcs · 1705_Z_01_0.fcs · 1706_A_02_1.fcs · 1706_Z_01_0.fcs · 1707_A_01_1.fcs · 1707_Z_01_1.fcs · 1709_A_01_1.fcs · 1709_Z_01_1.fcs · 1714_A_01_1.fcs · 1714_Z_02_1.fcs · 1716_A_01_0.fcs · 1716_Z_01_0.fcs · 1718_A_03_1.fcs · 1718_Z_01_0.fcs · 1722_Z_02_1.fcs · 1726_A_02_1.fcs · 1726_Z_01_0.fcs · 1730_A_01_0.fcs · 1730_Z_01_1.fcs · 1735_A_02_1.fcs · 1735_Z_01_1.fcs · 1743_A_01_1.fcs · 1743_Z_01_1.fcs · 1747_A_01_0.fcs |
| Individuals | |
|---|---|
| · 1702 | 1702_A_01_0.fcs · 1702_Z.fcs |
| · 1703 | 1703_A.fcs · 1703_Z_02_1.fcs |
| · 1704 | 1704_A_03_1.fcs · 1704_Z_01_1.fcs |
| · 1705 | 1705_A_04_1.fcs · 1705_Z_01_0.fcs |
| · 1708 | 1708_A_01_1.fcs · 1708_Z_03_0.fcs |
| · 1710 | 1710_A_01_1.fcs · 1710_Z_02_1.fcs |
| · 1712 | 1712_A_01_1.fcs · 1712_Z_05_0.fcs |
| · 1720 | 1720_A_02_1.fcs · 1720_Z_01_1.fcs |
| · 1721 | 1721_A_01_0.fcs |
| · 1723 | 1723_A_01_1.fcs |
| · 1724 | 1724_A_01_1.fcs · 1724_Z_03_0.fcs |
| · 1727 | 1727_A_01_1.fcs · 1727_Z_01_1.fcs |
| · 1728 | 1728_A_01_1.fcs · 1728_Z_01_0.fcs |
| · 1732 | 1732_A_01_0.fcs · 1732_Z_03_0.fcs |
| · 1735 | 1735_A_02_1.fcs · 1735_Z_01_1.fcs |
| · 1750 | 1750_A_01_0.fcs |
| · 1765 | 1765_A_01_0.fcs · 1765_Z_01_1.fcs |
| · 1706 | 1706_A_02_1.fcs · 1706_Z_01_0.fcs |
| · 1707 | 1707_A_01_1.fcs · 1707_Z_01_1.fcs |
| · 1709 | 1709_A_01_1.fcs · 1709_Z_01_1.fcs |
| · 1714 | 1714_A_01_1.fcs · 1714_Z_02_1.fcs |
| · 1716 | 1716_A_01_0.fcs · 1716_Z_01_0.fcs |
| · 1718 | 1718_A_03_1.fcs · 1718_Z_01_0.fcs |
| · 1722 | 1722_A_02_1.fcs · 1722_Z_02_1.fcs |
| · 1726 | 1726_A_02_1.fcs · 1726_Z_01_0.fcs |
| · 1730 | 1730_A_01_0.fcs · 1730_Z_01_1.fcs |
| · 1743 | 1743_A_01_1.fcs · 1743_Z_01_1.fcs |
| · 1747 | 1747_A_01_0.fcs |
| · 1717 | 1717_A_02_0.fcs |
