Experiment Overview
| Repository ID: | FR-FCM-Z69Z | Experiment name: | SGRN: A Cas12a-driven Synthetic Gene Regulatory Network System | MIFlowCyt score: | 82.00% |
| Primary researcher: | Darren Cusanovich | PI/manager: | Darren Cusanovich | Uploaded by: | Darren Cusanovich |
| Experiment dates: | 2022-01-19 - 2023-02-17 | Dataset uploaded: | Apr 2023 | Last updated: | May 2023 |
| Keywords: | [dynamic gene expression] [CRISPR-dCas12a activators] [CRSIPR/Cas9] [dCas9] [CRISPR Cas12a] | Manuscripts: | [40316310] [PMC12091039] | ||
| Organizations: |
University of Arizona, Tucson, Arizona (USA)
|
||||
| Purpose: | In this project, we sought to add to the available toolkit of synthetic gene regulatory network approaches by optimizing the use of dCas12a fused to a transcriptional activation domain to drive expression of genes of interest in a specified order. | ||||
| Conclusion: | We found that nuclear localization was essential to activity of dCas12a as a transcriptional activator and that by enhancing the concentration of dCas12a-[Acitiv] in the nucleus for a previously published dCas12a activator, we could drive enhanced expression of reporter genes. | ||||
| Comments: | Note that data transformation and gating strategy are defined in gating-ML 2.0 files provided as an attachment to this experiment. Data was generated to test a variety of optimization steps for this system. In each comparison, all conditions were tested in triplicate (with balanced batches of replicates tested as a group on different days). Therefore, a gating-ML file is provided for each replicate set (1, 2, or 3) for each comparison. | ||||
| Funding: | National Institute of General Medical Sciences (R35GM137896) | ||||
| Quality control: | All experiments included both negative ("UT", "P2-only", etc.) and positive ("PhiYFP", "mCerulean", "mCherry", etc.) controls. All experiments were conducted in triplicate to insure reproducibility. | ||||
Experiment variables
| Doses | |
|---|---|
| · 250 | Fig1_dCas12a-P1-250ng_Rep1_011.fcs · Fig1_dCas12a-P1-250ng_Rep2_011.fcs · Fig1_dCas12a-P1-250ng_Rep3_011.fcs · Fig1_dCas12a-P2-250ng_Rep1_012.fcs · Fig1_dCas12a-P2-250ng_Rep2_012.fcs · Fig1_dCas12a-P2-250ng_Rep3_012.fcs · Fig1_dCas12a-P3-250ng_Rep1_013.fcs · Fig1_dCas12a-P3-250ng_Rep2_013.fcs · Fig1_dCas12a-P3-250ng_Rep3_013.fcs · Fig1_dCas9-P1-250ng_Rep1_008.fcs · Fig1_dCas9-P1-250ng_Rep2_008.fcs · Fig1_dCas9-P1-250ng_Rep3_008.fcs · Fig1_dCas9-P2-250ng_Rep1_009.fcs · Fig1_dCas9-P2-250ng_Rep2_009.fcs · Fig1_dCas9-P2-250ng_Rep3_009.fcs · Fig1_dCas9-P3-250ng_Rep1_010.fcs · Fig1_dCas9-P3-250ng_Rep2_010.fcs · Fig1_dCas9-P3-250ng_Rep3_010.fcs · Fig5NLS_dCas12a-1xNLS-Activ-250ng-P2_Rep1_005.fcs · Fig5NLS_dCas12a-1xNLS-Activ-250ng-P2_Rep2_005.fcs · Fig5NLS_dCas12a-1xNLS-Activ-250ng-P2_Rep3_005.fcs · Fig5NLS_dCas12a-3xNLS-Activ-250ng-P2_Rep1_009.fcs · Fig5NLS_dCas12a-3xNLS-Activ-250ng-P2_Rep2_009.fcs · Fig5NLS_dCas12a-3xNLS-Activ-250ng-P2_Rep3_009.fcs · Fig5NLS_dCas12a-3xNLS-VP64-250ng-P2_Rep1_012.fcs · Fig5NLS_dCas12a-3xNLS-VP64-250ng-P2_Rep2_012.fcs · Fig5NLS_dCas12a-3xNLS-VP64-250ng-P2_Rep3_012.fcs · Fig5NLS_dCas9-3xNLS-VP64-250ng-P2_Rep1_004.fcs · Fig5NLS_dCas9-3xNLS-VP64-250ng-P2_Rep2_004.fcs · Fig5NLS_dCas9-3xNLS-VP64-250ng-P2_Rep3_004.fcs |
| · 500 | Fig1_dCas12a-P1-500ng_Rep1_014.fcs · Fig1_dCas12a-P1-500ng_Rep2_014.fcs · Fig1_dCas12a-P1-500ng_Rep3_014.fcs · Fig1_dCas12a-P2-500ng_Rep1_015.fcs · Fig1_dCas12a-P2-500ng_Rep2_015.fcs · Fig1_dCas12a-P2-500ng_Rep3_015.fcs · Fig1_dCas12a-P3-500ng_Rep1_016.fcs · Fig1_dCas12a-P3-500ng_Rep2_016.fcs · Fig1_dCas12a-P3-500ng_Rep3_016.fcs · Fig5NLS_dCas12a-1xNLS-Activ-500ng-P2_Rep1_007.fcs · Fig5NLS_dCas12a-1xNLS-Activ-500ng-P2_Rep2_007.fcs · Fig5NLS_dCas12a-1xNLS-Activ-500ng-P2_Rep3_007.fcs · Fig5NLS_dCas12a-1xNLS-VP64-500ng-P2_Rep1_008.fcs · Fig5NLS_dCas12a-1xNLS-VP64-500ng-P2_Rep2_008.fcs · Fig5NLS_dCas12a-1xNLS-VP64-500ng-P2_Rep3_008.fcs · Fig5NLS_dCas12a-3xNLS-Activ-500ng-P2_Rep1_011.fcs · Fig5NLS_dCas12a-3xNLS-Activ-500ng-P2_Rep2_011.fcs · Fig5NLS_dCas12a-3xNLS-Activ-500ng-P2_Rep3_011.fcs · Fig5NLS_dCas12a-3xNLS-VP64-500ng-P2_Rep1_014.fcs · Fig5NLS_dCas12a-3xNLS-VP64-500ng-P2_Rep2_014.fcs · Fig5NLS_dCas12a-3xNLS-VP64-500ng-P2_Rep3_014.fcs |
| · 750 | Fig1_dCas12a-P1-750ng_Rep1_017.fcs · Fig1_dCas12a-P1-750ng_Rep2_017.fcs · Fig1_dCas12a-P1-750ng_Rep3_017.fcs · Fig1_dCas12a-P2-750ng_Rep1_018.fcs · Fig1_dCas12a-P2-750ng_Rep2_018.fcs · Fig1_dCas12a-P2-750ng_Rep3_018.fcs · Fig1_dCas12a-P3-750ng_Rep1_019.fcs · Fig1_dCas12a-P3-750ng_Rep2_019.fcs · Fig1_dCas12a-P3-750ng_Rep3_019.fcs · Fig5NLS_dCas12a-1xNLS-Activ-750ng-P2_Rep1_006.fcs · Fig5NLS_dCas12a-1xNLS-Activ-750ng-P2_Rep2_006.fcs · Fig5NLS_dCas12a-1xNLS-Activ-750ng-P2_Rep3_006.fcs · Fig5NLS_dCas12a-3xNLS-Activ-750ng-P2_Rep1_0010.fcs · Fig5NLS_dCas12a-3xNLS-Activ-750ng-P2_Rep2_0010.fcs · Fig5NLS_dCas12a-3xNLS-Activ-750ng-P2_Rep3_0010.fcs · Fig5NLS_dCas12a-3xNLS-VP64-750ng-P2_Rep1_013.fcs · Fig5NLS_dCas12a-3xNLS-VP64-750ng-P2_Rep2_013.fcs · Fig5NLS_dCas12a-3xNLS-VP64-750ng-P2_Rep3_013.fcs |
| Sample Type | |
|---|---|
| · Fig1 | Fig1_P1-only_Rep1_005.fcs · Fig1_P1-only_Rep2_005.fcs · Fig1_P1-only_Rep3_005.fcs · Fig1_P2-only_Rep1_006.fcs · Fig1_P2-only_Rep2_006.fcs · Fig1_P2-only_Rep3_006.fcs · Fig1_P3-only_Rep1_007.fcs · Fig1_P3-only_Rep2_007.fcs · Fig1_P3-only_Rep3_007.fcs · Fig1_PhiYFP_Rep1_002.fcs · Fig1_PhiYFP_Rep2_002.fcs · Fig1_PhiYFP_Rep3_002.fcs · Fig1_UT_Rep1_001.fcs · Fig1_UT_Rep2_001.fcs · Fig1_UT_Rep3_001.fcs · Fig1_dCas12a-P1-250ng_Rep1_011.fcs · Fig1_dCas12a-P1-250ng_Rep2_011.fcs · Fig1_dCas12a-P1-250ng_Rep3_011.fcs · Fig1_dCas12a-P1-500ng_Rep1_014.fcs · Fig1_dCas12a-P1-500ng_Rep2_014.fcs · Fig1_dCas12a-P1-500ng_Rep3_014.fcs · Fig1_dCas12a-P1-750ng_Rep1_017.fcs · Fig1_dCas12a-P1-750ng_Rep2_017.fcs · Fig1_dCas12a-P1-750ng_Rep3_017.fcs · Fig1_dCas12a-P2-250ng_Rep1_012.fcs · Fig1_dCas12a-P2-250ng_Rep2_012.fcs · Fig1_dCas12a-P2-250ng_Rep3_012.fcs · Fig1_dCas12a-P2-500ng_Rep1_015.fcs · Fig1_dCas12a-P2-500ng_Rep2_015.fcs · Fig1_dCas12a-P2-500ng_Rep3_015.fcs · Fig1_dCas12a-P2-750ng_Rep1_018.fcs · Fig1_dCas12a-P2-750ng_Rep2_018.fcs · Fig1_dCas12a-P2-750ng_Rep3_018.fcs · Fig1_dCas12a-P3-250ng_Rep1_013.fcs · Fig1_dCas12a-P3-250ng_Rep2_013.fcs · Fig1_dCas12a-P3-250ng_Rep3_013.fcs · Fig1_dCas12a-P3-500ng_Rep1_016.fcs · Fig1_dCas12a-P3-500ng_Rep2_016.fcs · Fig1_dCas12a-P3-500ng_Rep3_016.fcs · Fig1_dCas12a-P3-750ng_Rep1_019.fcs · Fig1_dCas12a-P3-750ng_Rep2_019.fcs · Fig1_dCas12a-P3-750ng_Rep3_019.fcs · Fig1_dCas9-P1-250ng_Rep1_008.fcs · Fig1_dCas9-P1-250ng_Rep2_008.fcs · Fig1_dCas9-P1-250ng_Rep3_008.fcs · Fig1_dCas9-P2-250ng_Rep1_009.fcs · Fig1_dCas9-P2-250ng_Rep2_009.fcs · Fig1_dCas9-P2-250ng_Rep3_009.fcs · Fig1_dCas9-P3-250ng_Rep1_010.fcs · Fig1_dCas9-P3-250ng_Rep2_010.fcs · Fig1_dCas9-P3-250ng_Rep3_010.fcs · Fig1_mCerulean_Rep1_003.fcs · Fig1_mCerulean_Rep2_003.fcs · Fig1_mCerulean_Rep3_003.fcs · Fig1_mCherry_Rep1_004.fcs · Fig1_mCherry_Rep2_004.fcs · Fig1_mCherry_Rep3_004.fcs |
| · Fig2 | Fig2_P2-only_Rep1_003.fcs · Fig2_P2-only_Rep2_003.fcs · Fig2_P2-only_Rep3_003.fcs · Fig2_UT_Rep1_001.fcs · Fig2_UT_Rep2_001.fcs · Fig2_UT_Rep3_001.fcs · Fig2_dCas12a-16nt-P2_Rep1_007.fcs · Fig2_dCas12a-16nt-P2_Rep2_007.fcs · Fig2_dCas12a-16nt-P2_Rep3_007.fcs · Fig2_dCas12a-18nt-P2_Rep1_008.fcs · Fig2_dCas12a-18nt-P2_Rep2_008.fcs · Fig2_dCas12a-18nt-P2_Rep3_008.fcs · Fig2_dCas12a-20nt-P2_Rep1_009.fcs · Fig2_dCas12a-20nt-P2_Rep2_009.fcs · Fig2_dCas12a-20nt-P2_Rep3_009.fcs · Fig2_dCas9-16nt-P2_Rep1_004.fcs · Fig2_dCas9-16nt-P2_Rep2_004.fcs · Fig2_dCas9-16nt-P2_Rep3_004.fcs · Fig2_dCas9-18nt-P2_Rep1_005.fcs · Fig2_dCas9-18nt-P2_Rep2_005.fcs · Fig2_dCas9-18nt-P2_Rep3_005.fcs · Fig2_dCas9-20nt-P2_Rep1_006.fcs · Fig2_dCas9-20nt-P2_Rep2_006.fcs · Fig2_dCas9-20nt-P2_Rep3_006.fcs · Fig2_mCerulean_Rep1_002.fcs · Fig2_mCerulean_Rep2_002.fcs · Fig2_mCerulean_Rep3_002.fcs |
| · Fig3 | Fig3_P2-1xTS-only_Rep1_003.fcs · Fig3_P2-1xTS-only_Rep2_003.fcs · Fig3_P2-1xTS-only_Rep3_003.fcs · Fig3_P2-2xTS-only_Rep1_004.fcs · Fig3_P2-2xTS-only_Rep2_004.fcs · Fig3_P2-2xTS-only_Rep3_004.fcs · Fig3_P2-3xTS-only_Rep1_005.fcs · Fig3_P2-3xTS-only_Rep2_005.fcs · Fig3_P2-3xTS-only_Rep3_005.fcs · Fig3_P2-4xTS-only_Rep1_006.fcs · Fig3_P2-4xTS-only_Rep2_006.fcs · Fig3_P2-4xTS-only_Rep3_006.fcs · Fig3_P2-5xTS-only_Rep1_007.fcs · Fig3_P2-5xTS-only_Rep2_007.fcs · Fig3_P2-5xTS-only_Rep3_007.fcs · Fig3_P2-6xTS-only_Rep1_008.fcs · Fig3_P2-6xTS-only_Rep2_008.fcs · Fig3_P2-6xTS-only_Rep3_008.fcs · Fig3_P2-7xTS-only_Rep1_009.fcs · Fig3_P2-7xTS-only_Rep2_009.fcs · Fig3_P2-7xTS-only_Rep3_009.fcs · Fig3_P2-Original-only_Rep1_0010.fcs · Fig3_P2-Original-only_Rep2_0010.fcs · Fig3_P2-Original-only_Rep3_0010.fcs · Fig3_UT_Rep1_001.fcs · Fig3_UT_Rep2_001.fcs · Fig3_UT_Rep3_001.fcs · Fig3_dCas12a-P2-1xTS_Rep1_019.fcs · Fig3_dCas12a-P2-1xTS_Rep2_019.fcs · Fig3_dCas12a-P2-1xTS_Rep3_019.fcs · Fig3_dCas12a-P2-2xTS_Rep1_020.fcs · Fig3_dCas12a-P2-2xTS_Rep2_020.fcs · Fig3_dCas12a-P2-2xTS_Rep3_020.fcs · Fig3_dCas12a-P2-3xTS_Rep1_021.fcs · Fig3_dCas12a-P2-3xTS_Rep2_021.fcs · Fig3_dCas12a-P2-3xTS_Rep3_021.fcs · Fig3_dCas12a-P2-4xTS_Rep1_022.fcs · Fig3_dCas12a-P2-4xTS_Rep2_022.fcs · Fig3_dCas12a-P2-4xTS_Rep3_022.fcs · Fig3_dCas12a-P2-5xTS_Rep1_023.fcs · Fig3_dCas12a-P2-5xTS_Rep2_023.fcs · Fig3_dCas12a-P2-5xTS_Rep3_023.fcs · Fig3_dCas12a-P2-6xTS_Rep1_024.fcs · Fig3_dCas12a-P2-6xTS_Rep2_024.fcs · Fig3_dCas12a-P2-6xTS_Rep3_024.fcs · Fig3_dCas12a-P2-7xTS_Rep1_025.fcs · Fig3_dCas12a-P2-7xTS_Rep2_025.fcs · Fig3_dCas12a-P2-7xTS_Rep3_025.fcs · Fig3_dCas12a-P2-Original_Rep1_0026.fcs · Fig3_dCas12a-P2-Original_Rep2_0026.fcs · Fig3_dCas12a-P2-Original_Rep3_0026.fcs · Fig3_dCas9-P2-1xTS_Rep1_011.fcs · Fig3_dCas9-P2-1xTS_Rep2_011.fcs · Fig3_dCas9-P2-1xTS_Rep3_011.fcs · Fig3_dCas9-P2-2xTS_Rep1_012.fcs · Fig3_dCas9-P2-2xTS_Rep2_012.fcs · Fig3_dCas9-P2-2xTS_Rep3_012.fcs · Fig3_dCas9-P2-3xTS_Rep1_013.fcs · Fig3_dCas9-P2-3xTS_Rep2_013.fcs · Fig3_dCas9-P2-3xTS_Rep3_013.fcs · Fig3_dCas9-P2-4xTS_Rep1_014.fcs · Fig3_dCas9-P2-4xTS_Rep2_014.fcs · Fig3_dCas9-P2-4xTS_Rep3_014.fcs · Fig3_dCas9-P2-5xTS_Rep1_015.fcs · Fig3_dCas9-P2-5xTS_Rep2_015.fcs · Fig3_dCas9-P2-5xTS_Rep3_015.fcs · Fig3_dCas9-P2-6xTS_Rep1_016.fcs · Fig3_dCas9-P2-6xTS_Rep2_016.fcs · Fig3_dCas9-P2-6xTS_Rep3_016.fcs · Fig3_dCas9-P2-7xTS_Rep1_017.fcs · Fig3_dCas9-P2-7xTS_Rep2_017.fcs · Fig3_dCas9-P2-7xTS_Rep3_017.fcs · Fig3_dCas9-P2-Original_Rep1_0018.fcs · Fig3_dCas9-P2-Original_Rep2_0018.fcs · Fig3_dCas9-P2-Original_Rep3_0018.fcs · Fig3_mCerulean_Rep1_002.fcs · Fig3_mCerulean_Rep2_002.fcs · Fig3_mCerulean_Rep3_002.fcs |
| · Fig4 | Fig4_P2-only_Rep1_003.fcs · Fig4_P2-only_Rep2_003.fcs · Fig4_P2-only_Rep3_003.fcs · Fig4_UT_Rep1_001.fcs · Fig4_UT_Rep2_001.fcs · Fig4_UT_Rep3_001.fcs · Fig4_dCas12a-EF1a-Act-P2_Rep1_005.fcs · Fig4_dCas12a-EF1a-Act-P2_Rep2_005.fcs · Fig4_dCas12a-EF1a-Act-P2_Rep3_005.fcs · Fig4_dCas12a-EF1a-VP64-P2_Rep1_006.fcs · Fig4_dCas12a-EF1a-VP64-P2_Rep2_006.fcs · Fig4_dCas12a-EF1a-VP64-P2_Rep3_006.fcs · Fig4_dCas12a-UbCp-Act-P2_Rep1_007.fcs · Fig4_dCas12a-UbCp-Act-P2_Rep2_007.fcs · Fig4_dCas12a-UbCp-Act-P2_Rep3_007.fcs · Fig4_dCas12a-UbCp-VP64-P2_Rep1_008.fcs · Fig4_dCas12a-UbCp-VP64-P2_Rep2_008.fcs · Fig4_dCas12a-UbCp-VP64-P2_Rep3_008.fcs · Fig4_dCas9-EF1a-VP64-P2_Rep1_004.fcs · Fig4_dCas9-EF1a-VP64-P2_Rep2_004.fcs · Fig4_dCas9-EF1a-VP64-P2_Rep3_004.fcs · Fig4_mCerulean_Rep1_002.fcs · Fig4_mCerulean_Rep2_002.fcs · Fig4_mCerulean_Rep3_002.fcs |
| · Fig5NLS | Fig5NLS_P2-only_Rep1_003.fcs · Fig5NLS_P2-only_Rep2_003.fcs · Fig5NLS_P2-only_Rep3_003.fcs · Fig5NLS_UT_Rep1_001.fcs · Fig5NLS_UT_Rep2_001.fcs · Fig5NLS_UT_Rep3_001.fcs · Fig5NLS_dCas12a-1xNLS-Activ-250ng-P2_Rep1_005.fcs · Fig5NLS_dCas12a-1xNLS-Activ-250ng-P2_Rep2_005.fcs · Fig5NLS_dCas12a-1xNLS-Activ-250ng-P2_Rep3_005.fcs · Fig5NLS_dCas12a-1xNLS-Activ-500ng-P2_Rep1_007.fcs · Fig5NLS_dCas12a-1xNLS-Activ-500ng-P2_Rep2_007.fcs · Fig5NLS_dCas12a-1xNLS-Activ-500ng-P2_Rep3_007.fcs · Fig5NLS_dCas12a-1xNLS-Activ-750ng-P2_Rep1_006.fcs · Fig5NLS_dCas12a-1xNLS-Activ-750ng-P2_Rep2_006.fcs · Fig5NLS_dCas12a-1xNLS-Activ-750ng-P2_Rep3_006.fcs · Fig5NLS_dCas12a-1xNLS-VP64-500ng-P2_Rep1_008.fcs · Fig5NLS_dCas12a-1xNLS-VP64-500ng-P2_Rep2_008.fcs · Fig5NLS_dCas12a-1xNLS-VP64-500ng-P2_Rep3_008.fcs · Fig5NLS_dCas12a-3xNLS-Activ-250ng-P2_Rep1_009.fcs · Fig5NLS_dCas12a-3xNLS-Activ-250ng-P2_Rep2_009.fcs · Fig5NLS_dCas12a-3xNLS-Activ-250ng-P2_Rep3_009.fcs · Fig5NLS_dCas12a-3xNLS-Activ-500ng-P2_Rep1_011.fcs · Fig5NLS_dCas12a-3xNLS-Activ-500ng-P2_Rep2_011.fcs · Fig5NLS_dCas12a-3xNLS-Activ-500ng-P2_Rep3_011.fcs · Fig5NLS_dCas12a-3xNLS-Activ-750ng-P2_Rep1_0010.fcs · Fig5NLS_dCas12a-3xNLS-Activ-750ng-P2_Rep2_0010.fcs · Fig5NLS_dCas12a-3xNLS-Activ-750ng-P2_Rep3_0010.fcs · Fig5NLS_dCas12a-3xNLS-VP64-250ng-P2_Rep1_012.fcs · Fig5NLS_dCas12a-3xNLS-VP64-250ng-P2_Rep2_012.fcs · Fig5NLS_dCas12a-3xNLS-VP64-250ng-P2_Rep3_012.fcs · Fig5NLS_dCas12a-3xNLS-VP64-500ng-P2_Rep1_014.fcs · Fig5NLS_dCas12a-3xNLS-VP64-500ng-P2_Rep2_014.fcs · Fig5NLS_dCas12a-3xNLS-VP64-500ng-P2_Rep3_014.fcs · Fig5NLS_dCas12a-3xNLS-VP64-750ng-P2_Rep1_013.fcs · Fig5NLS_dCas12a-3xNLS-VP64-750ng-P2_Rep2_013.fcs · Fig5NLS_dCas12a-3xNLS-VP64-750ng-P2_Rep3_013.fcs · Fig5NLS_dCas9-3xNLS-VP64-250ng-P2_Rep1_004.fcs · Fig5NLS_dCas9-3xNLS-VP64-250ng-P2_Rep2_004.fcs · Fig5NLS_dCas9-3xNLS-VP64-250ng-P2_Rep3_004.fcs · Fig5NLS_mCerulean_Rep1_002.fcs · Fig5NLS_mCerulean_Rep2_002.fcs · Fig5NLS_mCerulean_Rep3_002.fcs |
| · Fig5Cascade | Fig5Cascade_P1-28nt-P2-only_Rep1_004.fcs · Fig5Cascade_P1-28nt-P2-only_Rep2_004.fcs · Fig5Cascade_P1-DR-P2-only_Rep1_005.fcs · Fig5Cascade_P1-DR-P2-only_Rep2_005.fcs · Fig5Cascade_P1-DR-P2-only_Rep3_005.fcs · Fig5Cascade_P2-only_Rep1_003.fcs · Fig5Cascade_P2-only_Rep2_003.fcs · Fig5Cascade_P2-only_Rep3_003.fcs · Fig5Cascade_UT_Rep1_001.fcs · Fig5Cascade_UT_Rep2_001.fcs · Fig5Cascade_UT_Rep3_001.fcs · Fig5Cascade_dCas12a-Activ-crRNA1-None-P2_Rep1_0010.fcs · Fig5Cascade_dCas12a-Activ-crRNA1-None-P2_Rep2_0010.fcs · Fig5Cascade_dCas12a-Activ-crRNA1-None-P2_Rep3_0010.fcs · Fig5Cascade_dCas12a-Activ-crRNA1-P1-P2_Rep1_011.fcs · Fig5Cascade_dCas12a-Activ-crRNA1-P1-P2_Rep2_011.fcs · Fig5Cascade_dCas12a-Activ-crRNA1-P1-P2_Rep3_011.fcs · Fig5Cascade_dCas12a-VP64-crRNA1-None-P2_Rep1_008.fcs · Fig5Cascade_dCas12a-VP64-crRNA1-None-P2_Rep2_008.fcs · Fig5Cascade_dCas12a-VP64-crRNA1-None-P2_Rep3_008.fcs · Fig5Cascade_dCas12a-VP64-crRNA1-P1-P2_Rep1_009.fcs · Fig5Cascade_dCas12a-VP64-crRNA1-P1-P2_Rep2_009.fcs · Fig5Cascade_dCas12a-VP64-crRNA1-P1-P2_Rep3_009.fcs · Fig5Cascade_dCas9-VP64-gRNA1-None-P2_Rep1_006.fcs · Fig5Cascade_dCas9-VP64-gRNA1-None-P2_Rep2_006.fcs · Fig5Cascade_dCas9-VP64-gRNA1-None-P2_Rep3_006.fcs · Fig5Cascade_dCas9-VP64-gRNA1-P1-P2_Rep1_007.fcs · Fig5Cascade_dCas9-VP64-gRNA1-P1-P2_Rep2_007.fcs · Fig5Cascade_dCas9-VP64-gRNA1-P1-P2_Rep3_007.fcs · Fig5Cascade_mCerulean_Rep1_002.fcs · Fig5Cascade_mCerulean_Rep2_002.fcs · Fig5Cascade_mCerulean_Rep3_002.fcs · Fig5Cascade_P1-28nt-P2-only_Rep3_004.fcs |
| · FigS3 | FigS3_P1-only_Rep1_005.fcs · FigS3_P1-only_Rep2_005.fcs · FigS3_P1-only_Rep3_005.fcs · FigS3_P2-only_Rep1_006.fcs · FigS3_P2-only_Rep2_006.fcs · FigS3_P2-only_Rep3_006.fcs · FigS3_P3-only_Rep1_007.fcs · FigS3_P3-only_Rep2_007.fcs · FigS3_P3-only_Rep3_007.fcs · FigS3_PhiYFP_Rep1_002.fcs · FigS3_PhiYFP_Rep2_002.fcs · FigS3_PhiYFP_Rep3_002.fcs · FigS3_UT_Rep1_001.fcs · FigS3_UT_Rep2_001.fcs · FigS3_UT_Rep3_001.fcs · FigS3_dCas12a-crRNA1-P1_Rep1_017.fcs · FigS3_dCas12a-crRNA1-P1_Rep2_017.fcs · FigS3_dCas12a-crRNA1-P1_Rep3_017.fcs · FigS3_dCas12a-crRNA1-P2_Rep1_018.fcs · FigS3_dCas12a-crRNA1-P2_Rep2_018.fcs · FigS3_dCas12a-crRNA1-P2_Rep3_018.fcs · FigS3_dCas12a-crRNA1-P3_Rep1_019.fcs · FigS3_dCas12a-crRNA1-P3_Rep2_019.fcs · FigS3_dCas12a-crRNA1-P3_Rep3_019.fcs · FigS3_dCas12a-crRNA2-P1_Rep1_020.fcs · FigS3_dCas12a-crRNA2-P1_Rep2_020.fcs · FigS3_dCas12a-crRNA2-P1_Rep3_020.fcs · FigS3_dCas12a-crRNA2-P2_Rep1_021.fcs · FigS3_dCas12a-crRNA2-P2_Rep2_021.fcs · FigS3_dCas12a-crRNA2-P2_Rep3_021.fcs · FigS3_dCas12a-crRNA2-P3_Rep1_022.fcs · FigS3_dCas12a-crRNA2-P3_Rep2_022.fcs · FigS3_dCas12a-crRNA2-P3_Rep3_022.fcs · FigS3_dCas12a-crRNA3-P1_Rep1_023.fcs · FigS3_dCas12a-crRNA3-P1_Rep2_023.fcs · FigS3_dCas12a-crRNA3-P1_Rep3_023.fcs · FigS3_dCas12a-crRNA3-P2_Rep1_024.fcs · FigS3_dCas12a-crRNA3-P2_Rep2_024.fcs · FigS3_dCas12a-crRNA3-P2_Rep3_024.fcs · FigS3_dCas12a-crRNA3-P3_Rep1_025.fcs · FigS3_dCas12a-crRNA3-P3_Rep2_025.fcs · FigS3_dCas12a-crRNA3-P3_Rep3_025.fcs · FigS3_dCas9-gRNA1-P1_Rep1_008.fcs · FigS3_dCas9-gRNA1-P1_Rep2_008.fcs · FigS3_dCas9-gRNA1-P1_Rep3_008.fcs · FigS3_dCas9-gRNA1-P2_Rep1_009.fcs · FigS3_dCas9-gRNA1-P2_Rep2_009.fcs · FigS3_dCas9-gRNA1-P2_Rep3_009.fcs · FigS3_dCas9-gRNA1-P3_Rep1_010.fcs · FigS3_dCas9-gRNA1-P3_Rep2_010.fcs · FigS3_dCas9-gRNA1-P3_Rep3_010.fcs · FigS3_dCas9-gRNA2-P1_Rep1_011.fcs · FigS3_dCas9-gRNA2-P1_Rep2_011.fcs · FigS3_dCas9-gRNA2-P1_Rep3_011.fcs · FigS3_dCas9-gRNA2-P2_Rep1_012.fcs · FigS3_dCas9-gRNA2-P2_Rep2_012.fcs · FigS3_dCas9-gRNA2-P2_Rep3_012.fcs · FigS3_dCas9-gRNA2-P3_Rep1_013.fcs · FigS3_dCas9-gRNA2-P3_Rep2_013.fcs · FigS3_dCas9-gRNA2-P3_Rep3_013.fcs · FigS3_dCas9-gRNA3-P1_Rep1_014.fcs · FigS3_dCas9-gRNA3-P1_Rep2_014.fcs · FigS3_dCas9-gRNA3-P1_Rep3_014.fcs · FigS3_dCas9-gRNA3-P2_Rep1_015.fcs · FigS3_dCas9-gRNA3-P2_Rep2_015.fcs · FigS3_dCas9-gRNA3-P2_Rep3_015.fcs · FigS3_dCas9-gRNA3-P3_Rep1_016.fcs · FigS3_dCas9-gRNA3-P3_Rep2_016.fcs · FigS3_dCas9-gRNA3-P3_Rep3_016.fcs · FigS3_mCerulean_Rep1_003.fcs · FigS3_mCerulean_Rep2_003.fcs · FigS3_mCerulean_Rep3_003.fcs · FigS3_mCherry_Rep1_004.fcs · FigS3_mCherry_Rep2_004.fcs · FigS3_mCherry_Rep3_004.fcs |
