Experiment Overview
| Repository ID: | FR-FCM-Z6J8 | Experiment name: | in vivo chemotherapy mediated cancer dormancy escape and its prevention | MIFlowCyt score: | 35.00% |
| Primary researcher: | Ramya Ganesan | PI/manager: | Ramya Ganesan | Uploaded by: | Ramya Ganesan |
| Experiment dates: | 2021-06-01 - | Dataset uploaded: | Jun 2023 | Last updated: | Jul 2023 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | To study the effects of taxane chemotherapy on cancer dormancy escape in a murine syngeneic breast cancer model and treatments to prevent dormancy escape | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
