Experiment Overview
| Repository ID: | FR-FCM-Z6K3 | Experiment name: | Standardized production of hPSC-derived cardiomyocyte aggregates stirred spinner flasks | MIFlowCyt score: | 19.50% |
| Primary researcher: | Nils Kriedemann | PI/manager: | Robert Zweigerdt | Uploaded by: | Nils Kriedemann |
| Experiment dates: | 2019-06-01 - 2023-06-30 | Dataset uploaded: | Jun 2023 | Last updated: | Jul 2023 |
| Keywords: | [hPSC] [Cardiomyocytes] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Production of Cardiomyocyte aggregates in Stirred Spinner Flasks | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
