Experiment Overview
| Repository ID: | FR-FCM-Z6KR | Experiment name: | HOB enriched filtration for limiting regrowth in drinking water | MIFlowCyt score: | 19.50% |
| Primary researcher: | Jorien Favere | PI/manager: | Jorien Favere | Uploaded by: | Jorien Favere |
| Experiment dates: | 2022-03-01 - | Dataset uploaded: | Jul 2023 | Last updated: | Jul 2023 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Ghent University, Centre for Microbial Ecology and Technology, Gent, (Belgium)
|
||||
| Purpose: | The purpose of this experiment was to evaluate the effect of treatment through a trickling filter enriched with HOB on the regrowth potential and stability of the drinking water community. The goal was to compare the regrowth potential (6 days) between periods with and without hydrogen supply. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | flowAI | ||||
