Experiment Overview
| Repository ID: | FR-FCM-Z6LC | Experiment name: | Degranulation of NK cells and cytotoxic proteins expression post treatment with Meclofenamic Acid | MIFlowCyt score: | 39.50% |
| Primary researcher: | Raghda Abdelmonem Elsabbagh | PI/manager: | Raghda Abdelmonem Elsabbagh | Uploaded by: | Raghda Abdelmonem Elsabbagh |
| Experiment dates: | 2018-08-01 - 2019-01-31 | Dataset uploaded: | Jul 2023 | Last updated: | Jul 2023 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | m6A levels were altered in primary NK cells by treating NK cells with Meclofenamic acid (MA), a reported FTO inhibitor. The role of treating cells with MA in increasing m6A levels and the subsequent effect on protein expression of NKG2D, PFN and TRAIL have been tested. The subsequent effect on NK cytotoxicity has been studied as well. Degranulation assays were performed by incubating cultured NK cells using varying concentrations of MA to determine one optimum concentration of MA to use. | ||||
| Conclusion: | Cd107a protein expression and degranulation of NK cells increase after treating NK cells with 12.5 μM MA. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
