Experiment Overview
| Repository ID: | FR-FCM-Z6RC | Experiment name: | Dott, Culina et al: Standardized high-dimensional spectral cytometry protocol and panels for whole blood immune phenotyping in clinical and translational studies - Fc block | MIFlowCyt score: | 15.00% |
| Primary researcher: | Slobodan Culina | PI/manager: | Milena Hasan | Uploaded by: | Milena Hasan |
| Experiment dates: | 2022-02-01 - | Dataset uploaded: | Sep 2023 | Last updated: | Nov 2025 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | to verify the impact of Fc receptor blocking on the outcome of the staining | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
