Experiment Overview
| Repository ID: | FR-FCM-Z6US | Experiment name: | chemerin of primary human macrophage phenotype | MIFlowCyt score: | 36.50% |
| Primary researcher: | Siqi Chen | PI/manager: | Siqi Chen | Uploaded by: | Siqi Chen |
| Experiment dates: | 2023-03-23 - 2023-03-25 | Dataset uploaded: | Oct 2023 | Last updated: | Oct 2023 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | to identify the effect of chemerin on primary human macrophages phenotype | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
