Experiment Overview
| Repository ID: | FR-FCM-Z6W9 | Experiment name: | Exp. 7f - Mass Cytometry of FVB/N WEA tumors with and without WEA p53ko-conditioned adipocytes | MIFlowCyt score: | 58.80% |
| Primary researcher: | Adi Avioz | PI/manager: | Adi Avioz | Uploaded by: | Adi Avioz |
| Experiment dates: | 2023-02-07 - 2023-03-05 | Dataset uploaded: | Jun 2023 | Last updated: | Aug 2023 |
| Keywords: | [p53] [Breast Cancer] [adipocytes] [preadipocytes] | Manuscripts: | |||
| Organizations: |
Weizmann Institute of Science, Rehovot, (Israel)
|
||||
| Purpose: | The aim of this experiment was to evaluate the effect of p53-ko conditioned adipocytes on the immune landscape of WEA tumors. The hypothesis was that tumors with p53-ko conditioned adipocytes, even if the p53 status of the cancer cells is wt, will be more immunosuppressed. | ||||
| Conclusion: | p53-ko conditioned adipocytes increase the abundance of myeloid-derived suppressor cells within the tumor microenvironment, accompanied by upregulation of the immune checkpoint marker PD-L1, both are known to favor tumor progression. | ||||
| Comments: | 8-week-old FVB/N female mice were used and tumors were harvested 20 days after injection. | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Each tumor type had four biological repeats. | ||||
