Experiment Overview
| Repository ID: | FR-FCM-Z6XG | Experiment name: | Kagan et al 2023 CLox Nature paper | MIFlowCyt score: | 32.22% |
| Primary researcher: | Michael Schmidtke | PI/manager: | Michael Schmidtke | Uploaded by: | Michael Schmidtke |
| Experiment dates: | 2022-03-01 - | Dataset uploaded: | Aug 2023 | Last updated: | Aug 2023 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Measure lipid peroxidation using BODIPY in TAFAZZIN-deficient yeast cells with/without cytochrome c. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
