Experiment Overview
| Repository ID: | FR-FCM-Z72J | Experiment name: | A Novel Mass Cytometry Protocol Optimized for Immunophenotyping of Low-Frequency Antigen-Specific T Cells | MIFlowCyt score: | 18.10% |
| Primary researcher: | Zain Karamya | PI/manager: | Zain Karamya | Uploaded by: | Zain Karamya |
| Experiment dates: | 2023-11-30 - | Dataset uploaded: | Nov 2023 | Last updated: | Jan 2024 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Protocol for analysing low frequency antigen specific T cells on flow and mass cytometry platforms, through a double barcoding step protocole | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
