Experiment Overview
| Repository ID: | FR-FCM-Z73C | Experiment name: | Development of a new assay for quantification of parasite load of intracellular Leishmania sp. in macrophages using flow cytometry | MIFlowCyt score: | 39.50% |
| Primary researcher: | Palloma Almeida | PI/manager: | Palloma Almeida | Uploaded by: | Palloma Almeida |
| Experiment dates: | 2018-02-10 - | Dataset uploaded: | Dec 2023 | Last updated: | Dec 2023 |
| Keywords: | [propidium iodide] [macrophages] [Leishmania] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | This new methodology opens space for the possibility of using this methodological resource in the in vitro quantification of Leishmania in macrophages. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
