Experiment Overview
| Repository ID: | FR-FCM-Z782 | Experiment name: | Apoptosis | MIFlowCyt score: | 13.50% |
| Primary researcher: | Prapakorn Wisitpongpun | PI/manager: | Prapakorn Wisitpongpun | Uploaded by: | Prapakorn Wisitpongpun |
| Experiment dates: | 2020-01-01 - 2022-01-01 | Dataset uploaded: | Mar 2024 | Last updated: | Mar 2024 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | for publication | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
