 
              Experiment Overview
| Repository ID: | FR-FCM-Z7C2 | Experiment name: | Representative images of flow cytometry and quantification of positive cell in ATO treated HCT116 cells after 9-Ph stimulation. | MIFlowCyt score: | 36.50% | 
| Primary researcher: | TingTing Tong | PI/manager: | TingTing Tong | Uploaded by: | TingTing Tong | 
| Experiment dates: | 2023-05-18 - 2023-05-20 | Dataset uploaded: | Apr 2024 | Last updated: | Apr 2024 | 
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | We further investigated the impact of ATO on various aspects of the growth process of HCT116 cells. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
