Experiment Overview
| Repository ID: | FR-FCM-Z7CJ | Experiment name: | Gli1 or Adipoq_TdTomato_B/T_iChip | MIFlowCyt score: | 83.75% |
| Primary researcher: | N. Murat Karabacak | PI/manager: | N. Murat Karabacak | Uploaded by: | N. Murat Karabacak |
| Experiment dates: | 2023-12-01 - 2023-12-01 | Dataset uploaded: | Apr 2024 | Last updated: | Jan 2026 |
| Keywords: | [Rare Cells in Circulation] [Heterotopic Ossification] [mesenchymal progenitor cells] | Manuscripts: | |||
| Organizations: |
Massachusetts General Hospital, Boston, MA (USA)
|
||||
| Purpose: | To determine whether circulating mesenchymal progenitors released following burn/tenotomy are of Gli1- (eg. bone progenitor cells in the periosteum) or Adipoq-lineage (eg. bone progenitor cells in the bone marrow). | ||||
| Conclusion: | Circulating MPCs present in the blood after an HO-inducing injury derive from the periosteum/peritenon. | ||||
| Comments: | None | ||||
| Funding: | Shriners Children's, Massachusetts General Hospital ECOR and Orphan Disease Center. | ||||
| Quality control: | We performed bead-based compensation and gated based on periosteum control (positive) and enriched naive mouse blood (negative). | ||||
Experiment variables
| Conditions | |
|---|---|
| · Burn/Tenotomy | 878927.fcs · 878929.fcs · 878931.fcs · 878933.fcs · 878935.fcs · 878905.fcs |
| · Naive | 878924.fcs |
| Timepoints | |
|---|---|
| · Day 3 post-B/T | 878927.fcs · 878929.fcs · 878931.fcs · 878933.fcs · 878935.fcs · 878905.fcs |
| · Naive | 878924.fcs |
