Experiment Overview
| Repository ID: | FR-FCM-Z85C | Experiment name: | PI/Annexin V Double Staining | MIFlowCyt score: | 19.50% |
| Primary researcher: | Lei Yu | PI/manager: | Lei Yu | Uploaded by: | Lei Yu |
| Experiment dates: | 2023-09-01 - 2023-09-30 | Dataset uploaded: | Aug 2024 | Last updated: | Aug 2024 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | t To Detect Oxocrebanine-Induced Apoptosis in Hep3B2.1-7 Cells | ||||
| Conclusion: | PI/Annexin V double staining combined with flow cytometry indicated that compared with the control control group, the apoptosis level of Hep3B2.1-7 cells in the etoposide group was significantly increased (P<0.01). The apoptosis level in the Oxocrebanine group was also significantly increased (P<0.05, P<0.01) in a dose-dependent manner. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
