Experiment Overview
| Repository ID: | FR-FCM-Z8G6 | Experiment name: | Multiomic profiling of chronically activated CD4+ T cells identifies drivers of exhaustion and metabolic reprogramming | MIFlowCyt score: | 52.75% |
| Primary researcher: | Matthew Lawton | PI/manager: | Matthew Lawton | Uploaded by: | Matthew Lawton |
| Experiment dates: | 2020-01-01 - 2024-11-10 | Dataset uploaded: | Nov 2024 | Last updated: | Nov 2024 |
| Keywords: | None | Manuscripts: | [PMC10] | ||
| Organizations: |
Boston University School of Medicine, Boston, MA (USA)
|
||||
| Purpose: | These are the flow cytometry files used to make figures from "Multiomic profiling of chronically activated CD4+ T cells identifies drivers of exhaustion and metabolic reprogramming" by Lawton et al. This project was performed to investigate and profile T cell exhaustion in CD4+ T cells. These flow experiments show extra-cellular expression of T cell and/or exhaustion-related proteins during the chronic stimulation of the cells. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
