Experiment Overview
| Repository ID: | FR-FCM-Z8N7 | Experiment name: | Dip beta cell cell exp 1 101422 figure 1 | MIFlowCyt score: | 32.00% |
| Primary researcher: | Nicholas Morano | PI/manager: | Nicholas Morano | Uploaded by: | Nicholas Morano |
| Experiment dates: | 2024-12-01 - | Dataset uploaded: | Dec 2024 | Last updated: | Dec 2024 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | cell adhesion | ||||
| Conclusion: | see paper | ||||
| Comments: | see key | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
