Experiment Overview
| Repository ID: | FR-FCM-Z9D8 | Experiment name: | The fluorescence intensity in BiFC assays was measured by flow cytometry | MIFlowCyt score: | 35.00% |
| Primary researcher: | Ruixin Ge | PI/manager: | Ruixin Ge | Uploaded by: | Ruixin Ge |
| Experiment dates: | 2024-04-08 - | Dataset uploaded: | Apr 2025 | Last updated: | Apr 2025 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | The BiFC experiment is used to determine the formation of a ternary complex between dFUS-E9C, CRBN, and FUS. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
