Experiment Overview
| Repository ID: | FR-FCM-ZY3X | Experiment name: | Dye dilution_Proliferation | MIFlowCyt score: | 39.50% |
| Primary researcher: | Ji Youn Lee | PI/manager: | Ji Youn Lee | Uploaded by: | Ji Youn Lee |
| Experiment dates: | 2015-02-01 - 2017-02-28 | Dataset uploaded: | Mar 2017 | Last updated: | Apr 2017 |
| Keywords: | None | Manuscripts: | [28375566] |
|
|
| Organizations: | None | ||||
| Purpose: | To demonstrate a dye dilution assay can be used to estimate the division (doubling) time of cell lines in both monoculture and coculture. | ||||
| Conclusion: | We quantitatively analyzed the proliferation of cell lines by estimating mean division times of them either in monoculture or coculture using MDNs (mean division numbers) obtained by dye dilution assays. We listed a set of experimental criteria for an accurate measurement of a mean division time with the proposed method including dye concentration, early dye efflux, and dye transfer. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
