Experiment Overview
| Repository ID: | FR-FCM-ZY73 | Experiment name: | Imatinib-Sensitve Patients | MIFlowCyt score: | 15.00% |
| Primary researcher: | Shovik Bandyopadhyay | PI/manager: | Shovik Bandyopadhyay | Uploaded by: | Shovik Bandyopadhyay |
| Experiment dates: | 2016-08-05 - | Dataset uploaded: | Jun 2017 | Last updated: | Jun 2017 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | CyTOF experiment on effect of avasimibe and imatinib in chronic phase imatinib-sensitive patients on 160805. Staining and preparation was performed in conjunction with the CyTOF experiment of resistant patients on 160804 also in PONE-D-17-03053R1. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
