Experiment Overview
| Repository ID: | FR-FCM-ZY74 | Experiment name: | Low-Dose Imatinib CML CyTOF | MIFlowCyt score: | 15.00% |
| Primary researcher: | Shovik Bandyopadhyay | PI/manager: | Shovik Bandyopadhyay | Uploaded by: | Shovik Bandyopadhyay |
| Experiment dates: | 2015-07-09 - | Dataset uploaded: | Jun 2017 | Last updated: | Jun 2017 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | To measure response of sensitive and resistant chronic-phase CML patients to imatinib and avasimibe combination therapy. | ||||
| Conclusion: | None | ||||
| Comments: | N15 -- Normal Bone Marrow , Patient 405 -- Resistant Patient , Patient 753 -- Imatinib Sensitive Patient | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
