Experiment Overview
| Repository ID: | FR-FCM-ZY7Y | Experiment name: | Resistant CML Patients | MIFlowCyt score: | 15.00% |
| Primary researcher: | Shovik Bandyopadhyay | PI/manager: | Shovik Bandyopadhyay | Uploaded by: | Shovik Bandyopadhyay |
| Experiment dates: | 2016-08-04 - | Dataset uploaded: | Jun 2017 | Last updated: | Jun 2017 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | CyTOF on 160804 for resistant chronic phase CML patients. Staining and for this experiment was performed in conjunction with CyTOF analysis of imatinib-sensitive CML patients on 160805, also included in PONE-D-17-03053R1. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
