Experiment Overview
| Repository ID: | FR-FCM-ZY7Z | Experiment name: | Human head and neck tumor and cancer cell lines | MIFlowCyt score: | 64.37% |
| Primary researcher: | Tess Brodie | PI/manager: | Tess Brodie | Uploaded by: | Tess Brodie |
| Experiment dates: | 2017-01-02 - 2017-09-30 | Dataset uploaded: | Jun 2017 | Last updated: | Apr 2018 |
| Keywords: | [Cancer] [Phenotyping] [mass cytometry] [head and neck squamous cell carcinoma (HNSCC)] | Manuscripts: | [29648681] |
|
|
| Organizations: |
University of Zurich, Mass Cytometry Facility, Zurich, Zurich (Switzerland)
|
||||
| Purpose: | Characterizing matched human head and neck primary, metastatic and recurrent cancer cell lines with mass cytometry as well as human tumors. | ||||
| Conclusion: | OMIP Online text | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | OMIP Online text | ||||
