Experiment Overview
| Repository ID: | FR-FCM-ZY8A | Experiment name: | Checkpoint blockade immunotherapy reshapes the high-dimensional phenotypic heterogeneity of murine intratumoural neoantigen-specific CD8+ T cells | MIFlowCyt score: | 15.00% | 
| Primary researcher: | Michael Fehlings | PI/manager: | Michael Fehlings | Uploaded by: | Michael Fehlings | 
| Experiment dates: | 2017-07-15 - | Dataset uploaded: | Jul 2017 | Last updated: | Jul 2017 | 
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Checkpoint blockade immunotherapy reshapes the high-dimensional phenotypic heterogeneity of murine intratumoural neoantigen-specific CD8+ T cells | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
