Experiment Overview
| Repository ID: | FR-FCM-ZYCH | Experiment name: | Cytotoxic T cells Part-II_Fig.3_S.Fig.05 | MIFlowCyt score: | 19.50% |
| Primary researcher: | Vainav Patel | PI/manager: | Vainav Patel | Uploaded by: | Vainav Patel |
| Experiment dates: | 2016-01-01 - | Dataset uploaded: | Oct 2017 | Last updated: | Apr 2024 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
NATIONAL INSTITUTE FOR RESEARCH IN REPRODUCTIVE HEALTH, BIOCHEMISTRY, MUMBAI, MAHARASHTRA (INDIA)
|
||||
| Purpose: | To evaluate expression of Granzyme B in CD4+T and CD8+T cells. | ||||
| Conclusion: | None | ||||
| Comments: | This experiment used antibodies against CD3,CD8 and Granzyme-B to evaluate expression in CD4+(CD8-) and CD8+ T cells. | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
