Experiment Overview
| Repository ID: | FR-FCM-ZYDD | Experiment name: | Flow cytometric discrimination of seven lineage markers by using two fluorochromes | MIFlowCyt score: | 65.70% |
| Primary researcher: | Raffaello Cimbro | PI/manager: | Raffaello Cimbro | Uploaded by: | Raffaello Cimbro |
| Experiment dates: | 2014-06-01 - 2017-11-10 | Dataset uploaded: | Nov 2017 | Last updated: | Nov 2017 |
| Keywords: | [Immunophenotyping] [human PBMCs] [multi-parametric flow cytometry] [immunology] [multiparametric analysis] | Manuscripts: | |||
| Organizations: |
Johns Hopkins University, Medicine - Rheumatology, Baltimore, MARYLAND (United States)
|
||||
| Purpose: | Flow cytometry is the primary immunological technique used to analyze multiple parameters on complex cell populations. We present a staining method that identifies major human mononuclear lymphoid and myeloid populations (CD4+ and CD8+ T cells, gd T cells, B cells, NK cells and monocytes), using only two fluorochromes and a minimal number of cells. Our approach increases the number of markers recordable on most flow cytometers allowing for a deeper and more comprehensive immunophenotyping. | ||||
| Conclusion: | In conclusion, we present a method to expand the number of parameters recordable on flow cytometers allowing for a more exhaustive study of the repertoire of immune cells that can be characterized in a quick, robust and cost-efficient manner. Similar approaches, aiming at expanding the number of recordable markers, may also be developed for different type of animal models or other applications beyond human immune cell profiling. | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Unstained and controls done with the same markers in different fluorchromes | ||||
Experiment variables
| Sample Type | |
|---|---|
| · Human PBMC - anti CD4 titration | RC CD4 titration_1-1050_007.fcs · RC CD4 titration_1-1200_008.fcs · RC CD4 titration_1-150_001.fcs · RC CD4 titration_1-300_002.fcs · RC CD4 titration_1-450_003.fcs · RC CD4 titration_1-600_004.fcs · RC CD4 titration_1-750_005.fcs · RC CD4 titration_1-900_006.fcs |
| Doses | |
|---|---|
| · 1:150 | RC CD4 titration_1-150_001.fcs |
| · 1:300 | RC CD4 titration_1-300_002.fcs |
| · 1:450 | RC CD4 titration_1-450_003.fcs |
| · 1:600 | RC CD4 titration_1-600_004.fcs |
| · 1:750 | RC CD4 titration_1-750_005.fcs |
| · 1:900 | RC CD4 titration_1-900_006.fcs |
| · 1:1050 | RC CD4 titration_1-1050_007.fcs |
| · 1:1200 | RC CD4 titration_1-1200_008.fcs |
