Experiment Overview
| Repository ID: | FR-FCM-ZYEY | Experiment name: | Differentiation potential of CD82- and CD82+ cells in 836B3 cell line | MIFlowCyt score: | 15.00% |
| Primary researcher: | Masafumi Takeda | PI/manager: | Masafumi Takeda | Uploaded by: | Masafumi Takeda |
| Experiment dates: | 2017-04-17 - | Dataset uploaded: | Nov 2017 | Last updated: | Nov 2017 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | To demonstrate the differentiation potential of CD82- and CD82+ cells in 836B3 cell line | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
