Experiment Overview
| Repository ID: | FR-FCM-ZYFM | Experiment name: | Online-Growth-Curve-Ramlibacter | MIFlowCyt score: | 16.50% |
| Primary researcher: | Ruben Props | PI/manager: | Ruben Props | Uploaded by: | Ruben Props |
| Experiment dates: | 2017-12-20 - 2017-12-25 | Dataset uploaded: | Dec 2017 | Last updated: | Apr 2018 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Monitor growth of a Ramlibacter isolate subjected to three R2A medium concentrations. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
