Experiment Overview
| Repository ID: | FR-FCM-ZYPN | Experiment name: | T3 checkpoint therapy: timecourse, day 5-12 | MIFlowCyt score: | 44.00% |
| Primary researcher: | Jeffrey Ward | PI/manager: | Maxim Artyomov | Uploaded by: | Ekaterina Esaulova |
| Experiment dates: | 2018-02-01 - | Dataset uploaded: | Sep 2018 | Last updated: | Oct 2018 |
| Keywords: | [mass cytometry] [CyTOF] [tumor] [PD-1] [CTLA-4] [checkpoint therapy] [T3 MCA sarcoma] [time course] | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Tumor infiltrates from T3 tumor on day 5-12 after injection were analyzed by mass cytometry. TIL samples were barcoded and acquired simultaneously. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
Experiment variables
| Timepoints | |
|---|---|
| · day 5 | myeloid_control_d5.fcs · myeloid_aPD1aCTLA4_d5.fcs |
| · day 6 | myeloid_control_d6.fcs · myeloid_aPD1aCTLA4_d6.fcs |
| · day 7 | myeloid_control_d7.fcs · myeloid_aPD1aCTLA4_d7.fcs |
| · day 8 | myeloid_control_d8.fcs · myeloid_aPD1aCTLA4_d8.fcs |
| · day 9 | myeloid_control_d9.fcs · myeloid_aPD1aCTLA4_d9.fcs |
| · day 10 | myeloid_control_d10.fcs · myeloid_aPD1aCTLA4_d10.fcs |
| · day 11 | myeloid_control_d11.fcs · myeloid_aPD1aCTLA4_d11.fcs |
| · day 12 | myeloid_control_d12.fcs · myeloid_aPD1aCTLA4_d12.fcs |
| Conditions | |
|---|---|
| · Control | myeloid_control_d10.fcs · myeloid_control_d11.fcs · myeloid_control_d12.fcs · myeloid_control_d5.fcs · myeloid_control_d6.fcs · myeloid_control_d7.fcs · myeloid_control_d8.fcs · myeloid_control_d9.fcs |
| · aPD-1/aCTLA-4 | myeloid_aPD1aCTLA4_d10.fcs · myeloid_aPD1aCTLA4_d11.fcs · myeloid_aPD1aCTLA4_d12.fcs · myeloid_aPD1aCTLA4_d5.fcs · myeloid_aPD1aCTLA4_d6.fcs · myeloid_aPD1aCTLA4_d7.fcs · myeloid_aPD1aCTLA4_d8.fcs · myeloid_aPD1aCTLA4_d9.fcs |
