Experiment Overview
| Repository ID: | FR-FCM-ZYR6 | Experiment name: | Shape-based Particle Sorting | MIFlowCyt score: | 17.25% |
| Primary researcher: | Peter Mage | PI/manager: | Peter Mage | Uploaded by: | Peter Mage |
| Experiment dates: | 2018-10-12 - | Dataset uploaded: | Oct 2018 | Last updated: | Dec 2018 |
| Keywords: | None | Manuscripts: | |||
| Organizations: |
Stanford University, Stanford, CA (USA)
|
||||
| Purpose: | To characterize and sort synthetic polymer microparticles based on shape using FSC and SSC pulse height and width measurements. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
