
Experiment Overview
Repository ID: | FR-FCM-ZYRX | Experiment name: | OMIP-060: 30-parameter flow cytometry panel to assess T cell effector functions and regulatory T cells | MIFlowCyt score: | 82.34% |
Primary researcher: | Thomas Liechti | PI/manager: | Thomas Liechti | Uploaded by: | Thomas Liechti |
Experiment dates: | 2017-04-01 - 2018-09-30 | Dataset uploaded: | Oct 2018 | Last updated: | May 2020 |
Keywords: | [Activation markers] [cytokines] [Intracellular Cytokine Staining] [T cells] [regulatory T cells] [gamma delta T cells] [chemokines] [effector functions] [high-dimensional flow cytometry] [28-color flow cytometry ] | Manuscripts: | [31334913] |
![]() |
|
Organizations: |
Vaccine Research Center, National Institute of Health, Bethesda, , MD, (USA)
|
||||
Purpose: | 28-color flow cytometry panel to assess T cell effector functions and regulatory T cells. | ||||
Conclusion: | Separation of all markers is sufficient as shown in OMIP. | ||||
Comments: | None | ||||
Funding: | Not disclosed | ||||
Quality control: | See online part of OMIP and MIFlowCyt Item Checklist for detailed information about QC. |
Experiment variables
Sample Type | |
---|---|
· Samples | PBMC_111615_PMA Iono_CD107a Ax700_F4_F04_016.fcs · PBMC_111615_unstimulated_B4_B04_012.fcs |