Experiment Overview
| Repository ID: | FR-FCM-ZYTL | Experiment name: | Comparing African green monkey and rhesus macaque T-cell surface markers | MIFlowCyt score: | 53.04% |
| Primary researcher: | Wail Hassan | PI/manager: | Wail Hassan | Uploaded by: | Wail Hassan |
| Experiment dates: | 2011-07-01 - 2018-12-13 | Dataset uploaded: | Dec 2018 | Last updated: | Apr 2024 |
| Keywords: | [HIV] [Rhesus macaque] [African green monkey] [SIV] [intrace] | Manuscripts: | |||
| Organizations: |
University of Missouri Kansas City, Biomedical Sciences, Kansas City, MO (USA)
|
||||
| Purpose: | To compare T-cell surface markers of African green monkeys to those of rhesus macaques. The experiment was done using unstimulated cells and cells stimulated using PMA and ionomycin. | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
Experiment variables
| Sample Type | |
|---|---|
| · PBMC | Panel II Stim_AG5124.fcs · Panel II Stim_AG7294-2.fcs · Panel II Stim_AG7422.fcs · Panel II Stim_AG7522.fcs · Panel II Stim_AG7559.fcs · Panel II Stim_AG7634.fcs · Panel II Stim_AGX855.fcs · Panel II Stim_AGZ062.fcs · Panel II Stim_r7003.fcs · Panel II Stim_r7036.fcs · Panel II Stim_r8001.fcs · Panel II Stim_r8016.fcs · Panel II Stim_r8027.fcs · Panel II Stim_r8029.fcs · Panel II Stim_r8030.fcs · Panel II Stim_r8031.fcs · Panel II Stim_r8043.fcs · Panel II Stim_r8044.fcs · Panel II Stim_r8047.fcs · Panel II Stim_r8052.fcs · Panel II Stim_r8056.fcs · Panel II Stim_r9015.fcs · Panel II Stim_r9033.fcs · Panel II Stim_r9037.fcs · Panel II Stim_r9047.fcs · Panel II Stim_r9065.fcs · Panel II Stim_r9068.fcs · Panel II Stim_Unstained.fcs · Panel II Unstim_AG5124.fcs · Panel II Unstim_AG7294-2.fcs · Panel II Unstim_AG7422.fcs · Panel II Unstim_AG7522.fcs · Panel II Unstim_AG7559.fcs · Panel II Unstim_AG7634.fcs · Panel II Unstim_AGX855.fcs · Panel II Unstim_AGZ062.fcs · Panel II Unstim_Unstained.fcs · Panel II Unstim_r7003.fcs · Panel II Unstim_r7036.fcs · Panel II Unstim_r8001.fcs · Panel II Unstim_r8016.fcs · Panel II Unstim_r8027.fcs · Panel II Unstim_r8029.fcs · Panel II Unstim_r8030.fcs · Panel II Unstim_r8031.fcs · Panel II Unstim_r8043.fcs · Panel II Unstim_r8044.fcs · Panel II Unstim_r8047.fcs · Panel II Unstim_r8052.fcs · Panel II Unstim_r8056.fcs · Panel II Unstim_r9015.fcs · Panel II Unstim_r9033.fcs · Panel II Unstim_r9037.fcs · Panel II Unstim_r9047.fcs · Panel II Unstim_r9065.fcs · Panel II Unstim_r9068.fcs |
| Individuals | |
|---|---|
| · African green monkey_5124 | Panel II Stim_AG5124.fcs · Panel II Unstim_AG5124.fcs |
| · African green monkey_7294-2 | Panel II Stim_AG7294-2.fcs · Panel II Unstim_AG7294-2.fcs |
| · African green monkey_7422 | Panel II Stim_AG7422.fcs · Panel II Unstim_AG7422.fcs |
| · African green monkey_7522 | Panel II Stim_AG7522.fcs · Panel II Unstim_AG7522.fcs |
| · African green monkey_7559 | Panel II Stim_AG7559.fcs · Panel II Unstim_AG7559.fcs |
| · African green monkey_7634 | Panel II Stim_AG7634.fcs · Panel II Unstim_AG7634.fcs |
| · African green monkey_X855 | Panel II Stim_AGX855.fcs · Panel II Unstim_AGX855.fcs |
| · African green monkey_Z062 | Panel II Stim_AGZ062.fcs · Panel II Unstim_AGZ062.fcs |
| · Rhesus macaque_7003 | Panel II Stim_r7003.fcs · Panel II Unstim_r7003.fcs |
| · Rhesus macaque_7036 | Panel II Stim_r7036.fcs · Panel II Unstim_r7036.fcs |
| · Rhesus macaque_8001 | Panel II Stim_r8001.fcs · Panel II Unstim_r8001.fcs |
| · Rhesus macaque_8016 | Panel II Stim_r8016.fcs · Panel II Unstim_r8016.fcs |
| · Rhesus macaque_8027 | Panel II Stim_r8027.fcs · Panel II Unstim_r8027.fcs |
| · Rhesus macaque_8029 | Panel II Stim_r8029.fcs · Panel II Unstim_r8029.fcs |
| · Rhesus macaque_8030 | Panel II Stim_r8030.fcs · Panel II Unstim_r8030.fcs |
| · Rhesus macaque_8031 | Panel II Stim_r8031.fcs · Panel II Unstim_r8031.fcs |
| · Rhesus macaque_8043 | Panel II Stim_r8043.fcs · Panel II Unstim_r8043.fcs |
| · Rhesus macaque_8044 | Panel II Stim_r8044.fcs · Panel II Unstim_r8044.fcs |
| · Rhesus macaque_8047 | Panel II Stim_r8047.fcs · Panel II Unstim_r8047.fcs |
| · Rhesus macaque_9065 | Panel II Stim_r9065.fcs · Panel II Unstim_r9065.fcs |
| · Rhesus macaque_9068 | Panel II Stim_r9068.fcs · Panel II Unstim_r9068.fcs |
| · Rhesus macaque_9015 | Panel II Stim_r9015.fcs · Panel II Unstim_r9015.fcs |
| · Rhesus macaque_8052 | Panel II Stim_r8052.fcs · Panel II Unstim_r8052.fcs |
| · Rhesus macaque_8056 | Panel II Stim_r8056.fcs · Panel II Unstim_r8056.fcs |
| · Rhesus macaque_9033 | Panel II Stim_r9033.fcs · Panel II Unstim_r9033.fcs |
| · Rhesus macaque_9037 | Panel II Stim_r9037.fcs · Panel II Unstim_r9037.fcs |
| · Rhesus macaque_9047 | Panel II Stim_r9047.fcs · Panel II Unstim_r9047.fcs |
| · Unstained | Panel II Stim_Unstained.fcs · Panel II Unstim_Unstained.fcs |
