Experiment Overview
| Repository ID: | FR-FCM-ZYU4 | Experiment name: | OPO_TetR | MIFlowCyt score: | 15.00% |
| Primary researcher: | Jeremy Gam | PI/manager: | Ron Weiss | Uploaded by: | Jeremy Gam |
| Experiment dates: | 2019-01-01 - | Dataset uploaded: | Jan 2019 | Last updated: | Dec 2019 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | Benchmark Tet3G with poly-transfection compared to co-transfection | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
