Experiment Overview
| Repository ID: | FR-FCM-ZYUX | Experiment name: | Progression of Mycosis Fungoides occurs through divergence of tumor immunophenotype by differential expression of HLA-DR | MIFlowCyt score: | 19.50% |
| Primary researcher: | Duncan Murray | PI/manager: | Duncan Murray | Uploaded by: | Duncan Murray |
| Experiment dates: | 2015-08-04 - 2018-07-31 | Dataset uploaded: | Jan 2019 | Last updated: | Jan 2019 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | To investigate the immune checkpoint receptor expression on tumor and tumor infiltrating T lymphocytes within the tumor microenvironment of mycosis fungoides | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | Paired peripheral blood and tissue were run together, flow cytometer was calibrated with beads for each experiment. | ||||
