Experiment Overview
| Repository ID: | FR-FCM-ZYV7 | Experiment name: | FANS-sorted calibrators for size estimation | MIFlowCyt score: | 19.50% |
| Primary researcher: | Jens B. Simonsen | PI/manager: | Jens B. Simonsen | Uploaded by: | Jens B. Simonsen |
| Experiment dates: | 2017-10-11 - 2017-10-12 | Dataset uploaded: | Feb 2019 | Last updated: | Jun 2019 |
| Keywords: | None | Manuscripts: | [31120635] |
|
|
| Organizations: | None | ||||
| Purpose: | To evaluate the use of combining flow cytometry liposome sorting and NTA to translate flow cytometric readout to estimated sizes of liposomes | ||||
| Conclusion: | FACS-sorted liposomes in combination with NTA have the capability to be used as size-calibrators for flow cytometry | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
