Experiment Overview
| Repository ID: | FR-FCM-ZYV8 | Experiment name: | PROVIDE/STORK CyTOF | MIFlowCyt score: | 24.75% |
| Primary researcher: | Lisa Wagar | PI/manager: | Lisa Wagar | Uploaded by: | Lisa Wagar |
| Experiment dates: | 2019-02-07 - | Dataset uploaded: | Feb 2019 | Last updated: | Sep 2019 |
| Keywords: | [human PBMCs] [pediatric population] [CyTOF; mass cytometry; flow cytometry; standardization] | Manuscripts: | |||
| Organizations: |
Stanford University, Stanford, (USA)
|
||||
| Purpose: | investigation of Bangladeshi and American 1-3 year-olds' PBMC phenotypes and functions with and without stimulation | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | CD45 barcoding for pooling multiple samples together; each barcoded pool includes a reference sample to identify discrepancies in staining between batches | ||||
