Experiment Overview
| Repository ID: | FR-FCM-ZYVJ | Experiment name: | CyTOFmerge Integrating mass cytometry data across multiple panels | MIFlowCyt score: | 15.00% |
| Primary researcher: | Tamim Abdelaal | PI/manager: | Tamim Abdelaal | Uploaded by: | Tamim Abdelaal |
| Experiment dates: | 2016-12-01 - | Dataset uploaded: | Feb 2019 | Last updated: | Feb 2019 |
| Keywords: | None | Manuscripts: | |||
| Organizations: | None | ||||
| Purpose: | We propose a method to integrate several CyTOF datasets measured using different marker panels, having some overlapping markers, on the same samples, . | ||||
| Conclusion: | None | ||||
| Comments: | None | ||||
| Funding: | Not disclosed | ||||
| Quality control: | None | ||||
